Make | Model | Engine |
---|---|---|
Make | Model | Engine |
Mercedes-Benz | A-Class (W176) [2012 - ] | A 45 AMG 2.0 4-matic (176.052) [06.2013 - 06.2015] 360 HP Petrol |
Mercedes-Benz | A-Class (W176) [2012 - ] | AMG A 45 2.0 4-matic (176.052) [07.2015 - 05.2018] 381 HP Petrol |
Mercedes-Benz | CLA Coupe (C117) [2013 - 2019] | AMG CLA 45 2.0 4-matic (117.352) [07.2015 - 03.2019] 381 HP Petrol |
Mercedes-Benz | CLA Coupe (C117) [2013 - 2019] | CLA 45 AMG 2.0 4-matic (117.352) [07.2013 - 03.2019] 360 HP Petrol |
Mercedes-Benz | CLA Estate (X117) [2015 - 2019] | AMG CLA 45 2.0 4-matic (117.952) [07.2015 - 03.2019] 381 HP Petrol |
Mercedes-Benz | CLA Estate (X117) [2015 - 2019] | CLA 45 AMG 2.0 4-matic (117.952) [01.2015 - 06.2015] 360 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 350 CDI / BlueTEC 3.0 4-matic (166.824) [07.2012 - 10.2015] 243 HP Diesel |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 350 CDI / BlueTEC 4-matic (166.824) [07.2012 - 10.2015] 249 HP Diesel |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 350 CDI / BlueTec 3.0 4-matic (166.823-166.824) [07.2012 - 10.2015] 258 HP Diesel |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 400 3.0 4-matic (166.856) [08.2013 - 10.2015] 333 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 450 3.0 4-matic [09.2014 - 10.2015] 367 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 500 4-matic (166.873) [07.2014 - 10.2015] 408 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 500 4.0 4-matic [04.2015 - 12.2015] 422 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 500 4.7 4-matic (166.873) [07.2012 - 10.2015] 435 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 63 AMG 5.5 4-matic (166.874) [07.2012 - 10.2015] 544 HP Petrol |
Mercedes-Benz | GL (X166) [2012 - 2015] | GL 63 AMG 5.5 4-matic (166.874) [07.2012 - 10.2015] 558 HP Petrol |
Mercedes-Benz | GLA (X156) [2013 - ] | AMG GLA 45 4-matic (156.952) (M 133.980) [07.2015 - ...] 381 HP Petrol |
Mercedes-Benz | GLA (X156) [2013 - ] | GLA 45 AMG 2.0 4-matic (156.952) [05.2014 - ...] 360 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 350 d 3.0 4-matic (292.323-292.324) [03.2015 - 10.2019] 258 HP Diesel |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 350 d 3.0 4-matic (292.324) [03.2016 - 10.2019] 243 HP Diesel |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 350 d 4-matic (292.324) [01.2017 - 10.2019] 249 HP Diesel |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 400 3.0 4-matic (292.356) [03.2015 - 10.2019] 333 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 450 AMG 3.0 4-matic (292.364) [03.2015 - 10.2019] 367 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | 500 4.7 4-matic (292.373) [10.2015 - 10.2019] 456 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | AMG 43 3.0 4-matic (292.364) [05.2016 - 10.2019] 367 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | AMG 43 3.0 4-matic (292.364) [06.2017 - 10.2019] 390 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | AMG 63 5.5 4-matic (292.374) [03.2015 - 10.2019] 557 HP Petrol |
Mercedes-Benz | GLE Coupe (C292) [2015 - 2019] | AMG 63 S 5.5 4-matic (292.375) [03.2015 - 10.2019] 585 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 250 d 2.1 (166.006) [04.2015 - 10.2018] 204 HP Diesel |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 250 d 2.1 4-matic (166.004) [04.2015 - 10.2018] 204 HP Diesel |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 320 3.0 4-matic (166.062) [10.2015 - 10.2018] 272 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 350 3.5 (166.058) [11.2015 - 10.2018] 306 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 350 d 3.0 4-matic (166.024) [04.2015 - 10.2018] 258 HP Diesel |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 350 d 4-matic (166.024) [04.2015 - 10.2018] 249 HP Diesel |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 400 3.0 4-matic (166.056) [04.2015 - 10.2018] 333 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 450 AMG 3.0 4-matic (166.064) [10.2015 - 04.2016] 367 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 500 4.7 4-matic (166.073) [04.2015 - 10.2018] 435 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 500 4.7 4-matic (166.073) [10.2015 - 10.2018] 456 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 500 e 3.0 4-matic (166.063) [04.2015 - 10.2018] 333 HP Petrol/Electro |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | 500 e 3.0 4-matic (166.063) [04.2015 - 10.2018] 442 HP Petrol/Electro |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | AMG 43 3.0 4-matic (166.064) [05.2016 - 10.2018] 367 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | AMG 43 3.0 4-matic (166.064) [06.2017 - 10.2018] 390 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | AMG 63 5.5 4-matic (166.074) [04.2015 - 05.2017] 525 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | AMG 63 5.5 4-matic (166.074) [04.2015 - 10.2018] 557 HP Petrol |
Mercedes-Benz | GLE Off-Road (W166) [2015 - 2018] | AMG 63 S 5.5 4-matic (166.075) [04.2015 - 10.2018] 585 HP Petrol |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 350 d 4-matic (166.824) (OM 642.826) [11.2015 - 04.2019] 258 HP Diesel |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 350 d 4-matic (166.824) [01.2017 - 04.2019] 249 HP Diesel |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 400 3.0 4-matic (166.856) [11.2015 - 04.2019] 333 HP Petrol |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 450 3.0 4-matic (166.864) [06.2016 - 04.2019] 367 HP Petrol |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 500 4.0 4-matic (166.871) [03.2016 - 04.2019] 422 HP Petrol |
Mercedes-Benz | GLS (X166) [2015 - 2019] | 500 4.7 4-matic (166.873) [11.2015 - 04.2019] 456 HP Petrol |
Mercedes-Benz | GLS (X166) [2015 - 2019] | AMG 63 5.5 4-matic (166.875-166.874) [11.2015 - 04.2019] 585 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 250 CDI / BlueTEC 4-matic 2.2 (166.004-166.003) [06.2011 - 12.2015] 204 HP Diesel |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 250 CDi BlueEFFICIENCY 4-matic [04.2013 - 02.2015] 207 HP Diesel |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 300 3.5 4-matic (166.055) [08.2012 - 02.2015] 252 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 300 4-matic (166.055) [08.2012 - 02.2015] 249 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 320 3.0 4-matic [11.2013 - 02.2015] 272 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 350 3.5 4-matic (166.057) [06.2011 - 12.2015] 306 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 350 3.5 [09.2011 - 02.2015] 306 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 350 BlueTEC 3.0 4-matic (166.024) [06.2011 - 02.2015] 258 HP Diesel |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 350 CDI 3.0 4-matic (166.023) [06.2011 - 02.2015] 231 HP Diesel |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 350 CDI 3.0 4-matic [09.2012 - 02.2014] 243 HP Diesel |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 400 3.0 4-matic (166.056) [08.2013 - 02.2015] 333 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 500 4.7 4-matic (166.073) [02.2012 - 02.2015] 408 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 63 AMG 5.5 4-matic (166.074) [11.2011 - 02.2015] 525 HP Petrol |
Mercedes-Benz | ML-Class (W166) [2011 - 2015] | ML 63 AMG 5.5 4-matic (166.074) [11.2011 - 02.2015] 558 HP Petrol |
Mercedes-Benz | SLC (R172) [2016 - ] | AMG SLC 43 3.0 (172.466) [01.2016 - ...] 367 HP Petrol |
Mercedes-Benz | SLC (R172) [2016 - ] | AMG SLC 43 3.0 (172.466) [06.2018 - ...] 390 HP Petrol |
Mercedes-Benz | SLK (R172) [2011 - ] | 55 AMG 5.5 (172.475) [01.2012 - ...] 422 HP Petrol |
Brake Pad Set – Rear Axle – MERCEDES BENZ A0074209020
OEM Part | A0074209020 |
---|---|
Brand | MERCEDES BENZ |
Vendor code | A0074209020 |
Reference |
A0064203420 — MERCEDES-BENZ A0064203520 — MERCEDES-BENZ A0064204020 — MERCEDES-BENZ A0064204120 — MERCEDES-BENZ A0064206320 — MERCEDES-BENZ A0064206820 — MERCEDES-BENZ A0074207720 — MERCEDES-BENZ A0074207820 — MERCEDES-BENZ A0074208220 — MERCEDES-BENZ A0074209020 — MERCEDES-BENZ |
Categories: Brake Discs, Pads & Calipers, Brakes, Suspension & Steering
Brand: MERCEDES BENZ
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Related products
BAPMIC | BACB11-U24005
BMTSR | 0034202720
BOSCH | 0 986 494 016
BOSCH | 0 986 466 871
TEXTAR | 2190003
BMW | DOT 4