| Make | Model | Engine |
|---|---|---|
| Make | Model | Engine |
| BMW | X5 (E70) [2006 - 2013] | 3.0 d [02.2007 - 09.2008] 211 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | 3.0 d [02.2007 - 09.2008] 235 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | 3.0 sd [10.2007 - 03.2010] 286 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | 3.0 si [02.2006 - 09.2008] 272 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | 4.8 i xDrive [02.2007 - 09.2008] 355 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | M 4.4 [09.2009 - 06.2013] 555 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | M50d 3.0 [08.2011 - 06.2013] 381 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive30d 3.0 [04.2010 - 07.2013] 245 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive30d 3.0 [10.2008 - 03.2010] 235 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive30d 3.0 [10.2008 - 07.2013] 211 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive30i 3.0 [09.2008 - 03.2010] 272 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | xDrive35d 3.0 [09.2008 - 06.2013] 286 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive35i 3.0 [02.2012 - 06.2013] 320 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | xDrive35i 3.0 [09.2010 - 06.2013] 306 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | xDrive40d 3.0 [09.2010 - 06.2013] 306 HP Diesel |
| BMW | X5 (E70) [2006 - 2013] | xDrive48i 4.8 [09.2008 - 06.2013] 355 HP Petrol |
| BMW | X5 (E70) [2006 - 2013] | xDrive50i 4.4 [07.2009 - 06.2013] 408 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | ActiveHybrid 4.4 [01.2009 - 10.2011] 408 HP Petrol/Electro |
| BMW | X6 (E71-E72) [2007 - 2014] | ActiveHybrid 4.4 [01.2009 - 10.2011] 485 HP Petrol/Electro |
| BMW | X6 (E71-E72) [2007 - 2014] | M 4.4 [07.2008 - 06.2014] 555 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | M 4.4 [10.2007 - 06.2014] 449 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | M50d 3.0 [08.2011 - 06.2014] 381 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive 35 i 3.0 [01.2008 - 06.2014] 305 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive30d 3.0 [04.2009 - 06.2014] 245 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive30d 3.0 [07.2009 - 06.2014] 211 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive30d 3.0 [09.2007 - 06.2014] 235 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive35d 3.0 [06.2007 - 03.2010] 286 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive35i 3.0 [06.2007 - 03.2010] 326 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive35i 3.0 [06.2007 - 06.2014] 306 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive35i 3.0 [07.2009 - 06.2014] 320 HP Petrol |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive40d 3.0 [07.2009 - 06.2014] 306 HP Diesel |
| BMW | X6 (E71-E72) [2007 - 2014] | xDrive50i 4.4 [10.2007 - 06.2014] 408 HP Petrol |
Control Arm – Trailing Arm Bush – Front Axle – BRYMAN 31106771194
| OEM Part | 31106771194 |
|---|---|
| Brand | BRYMAN |
| Vendor code | 31106771194 |
| Reference | 31106771194 — BMW |
Categories: Brakes, Suspension & Steering, Bushings, Rubber Mounting & Components
Brand: BRYMAN
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Related products
TRW | GDB1693
TEXTAR | 2190003
TEXTAR | 2347802
BMTSR | 0034202720
MEYLE | 316 060 0018/HD





