| Make | Model | Engine |
|---|---|---|
| Make | Model | Engine |
| Audi | A4 B6 Avant (8E5) [2001 - 2004] | S4 4.2 quattro [03.2003 - 12.2004] 344 HP Petrol |
| Audi | A4 B6 Saloon (8E2) [2000 - 2004] | S4 4.2 quattro [03.2003 - 12.2004] 344 HP Petrol |
| Audi | A4 B6/B7 Convertible (8H7-8HE) [2002 - 2009] | S4 4.2 quattro [03.2004 - 03.2009] 344 HP Petrol |
| Audi | A4 B7 Avant (8ED) [2004 - 2008] | S4 4.2 quattro [11.2004 - 06.2008] 344 HP Petrol |
| Audi | A4 B7 Saloon (8EC) [2004 - 2008] | S4 4.2 quattro [11.2004 - 06.2008] 344 HP Petrol |
| Audi | A6 C6 Avant (4F5) [2005 - 2011] | 4.2 quattro [03.2005 - 05.2006] 335 HP Petrol |
| Audi | A6 C6 Saloon (4F2) [2004 - 2011] | 4.2 quattro [05.2004 - 05.2006] 335 HP Petrol |
| Audi | Allroad C5 (4BH) [2000 - 2005] | 4.2 V8 quattro [07.2002 - 08.2005] 299 HP Petrol |
Gasket Set – Cylinder Head Cover – VICTOR REINZ 077198025C
| OEM Part | 077198025C |
|---|---|
| Brand | VICTOR REINZ |
| Vendor code | 15-36053-01 |
| Reference | 077198025C — AUDI/VW |
Categories: Engine, Transmission & Drivetrain, Gaskets, Seals, Hoses & Others
Brand: VICTOR REINZ
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Related products
MEYLE | 014 009 0081
TOP DRIVE | 6PK2404
BMTSR | 95560612601
BOSCH | 1 987 948 393
TOPRAN | 400 873
MAXGEAR | 66-0073





